
| Time | Course | Room | Description |
| 1st Block | Planning | 112 | |
| 2nd Block | Virtual Enterprise | 112 | |
| 3rd Block | Interactive Multimedia Design | 112 | |
| 4th Block | Virtual Enterprise | 112 | |
| Business Education: B.S. in Education, University of Tennessee, Knoxville |
| M.S. in Education: Instructional Technology, University of Tennessee, Knoxville |
| Ed.D. Instructional Technology: University of Tennessee, Knoxville |
| Time | Course | Room | Description |
| 1st Block | Computer Applications | 111 | |
| 2nd Block | Document Creation & Design | 111 | |
| 3rd Block | Document Creation & Design | 111 | |
| 4th Block | Planning | 111 | |
| Business Education: B.S. Business, Carson-Newman College |
| M.A.T. Carson-Newman College |
| Time | Course | Room | Description |
| 1st Block | Document Creation & Design | 110 | |
| 2nd Block | Planning | 110 | |
| 3rd Block | Document Creation & Design | 110 | |
| 4th Block | Career Management Connections | 110 | |
| Business Education: B.S. Business, Carson-Newman College |
| M.A.T. Carson-Newman College |
| Time | Course | Room | Description |
| 1st Block | CIW - Internet Foundations | 113 | |
| 2nd Block | Computer Applications | 113 | |
| 3rd Block | Planning | 113 | |
| 4th Block | Accounting 1 | 113 | |
| Business Education: B.S. Music Education, Carson-Newman College |
| M.A. Music Education, Appalachian State University |
| Ed.S. Instructional Technology, University of Tennessee |
| Ed.D. Instructional Technology, University of Tennessee |