
| Time | Course | Room | Description |
| 1st Block | Travel & Tourism | 191 | |
| 2nd Block | Marketing I | 191 | |
| 3rd Block | Planning | 191 | |
| 4th Block | Co-Operative Education | ||
| Health & Physical Education: B.A. History, Southern College |
| M.A. Curriculum and Instruction, La Sierra University |
| Ed.S. Curriculum and Instruction, Lincoln Memorial University |
| Time | Course | Room | Description |
| 1st Block | Drivers Training | 101 | |
| 2nd Block | Drivers Training | 101 | |
| 3rd Block | Planning | 101 | |
| 4th Block | Drivers Training | 101 | |
| Health & Physical Education: B.S. Physical Education, Carson-Newman College |
| M.S. Administration and Supervision, Lincoln Memorial University |
| Ed.S. Administration and Supervision, Lincoln Memorial University |
| Time | Course | Room | Description |
| 1st Block | Driver Training | 182 | |
| 2nd Block | Planning | 182 | |
| 3rd Block | Driver Training | 182 | |
| 4th Block | Driver Training | 1`82 | |
| Driver Education: B.S. Science Education, University of Tennessee, Knoxville |
| M.P.H. Public Health Administration, University of Tennessee, Knoxville |
| Ed.S. Science Education, Columbus State University |