
| Time | Course | Room | Description |
| 1st Block | CP English III | 119 | |
| 2nd Block | Skills English III | 119 | |
| 3rd Block | Planning | 119 | |
| 4th Block | Skills English II | 117 | |
| English: B.A. English Education, Tennessee Technology University |
| Time | Course | Room | Description |
| 1st Block | Honors English III | 116 | |
| 2nd Block | Planning | 116 | |
| 3rd Block | CP English III | 116 | |
| 4th Block | Journalism | 116 | |
| English: B.A. English Education, Tennessee Technology University |
| Time | Course | Room | Description |
| 1st Block | CP English I | 117 | |
| 2nd Block | CP English I | 117 | |
| 3rd Block | Planning | 117 | |
| 4th Block | P.E. | Gym | |
| English: A.S. Education, Walters State Community College |
| B.A. Carson-Newman College |
| Time | Course | Room | Description |
| 1st Block | Planning | 114 | |
| 2nd Block | Skills English II | 114 | |
| 3rd Block | Honors English II | 114 | |
| 4th Block | Skills English IV | 114 | |
| English: B.A. English, Marietta College |
| M.A. English, Universtiy of South Florida |
| Ed.S. Educational Administration and Supervision, University of Tennessee |
| Time | Course | Room | Description |
| 3rd Block | Advanced Walters State English IV Composition | 117 | |
| English: B.S. |
| Time | Course | Room | Description |
| 1st Block | Honors English I | 118 | |
| 2nd Block | Skills English I | 118 | |
| 3rd Block | Test Prep | 118 | |
| 4th Block | Planning | 118 | |
| English: B.A. English, Carson-Newman College |
| M.A. Education, Tusculum College |
| Time | Course | Room | Description |
| 1st Block | CP English IV | 120 | |
| 2nd Block | Honors English IV | 120 | |
| 3rd Block | CP English IV | 120 | |
| 4th Block | Planning | 120 | |
| English: B.A. French, Maryville College |
| M.S. Education, University of Tennessee |
| Time | Course | Room | Description |
| 1st Block | CP English II | 114 | |
| 2nd Block | Planning | ||
| 3rd Block | CP English II | 119 | |
| 4th Block | Creative Writing | 119 | |
| English: B.A. |