
| Time | Course | Room | Description |
| 1st Block | Planning | 103; | |
| 2nd Block | Physical Science | 103 | |
| 3rd Block | Physical Science | 103 | |
| 4th Block | Environmental Science | 103 | |
| Sciences: |
| Time | Course | Room | Description |
| 1st Block | Skills Environmental Science | 105 | |
| 2nd Block | Environmental Science | 105 | |
| 3rd Block | Physical Science | 105 | |
| 4th Block | Planning | 105 | |
| Sciences: B.A. Biology, M.A.T. Carson-Newman College | |||
| Ed.S. Lincoln Memorial University | |||
| Time | Course | Room | Description |
| 1st Block | Chemistry I | 102 | |
| 2nd Block | Physics | 102 | |
| 3rd Block | Planning | 102 | |
| 4th Block | Chemistry I | 102 | |
| Sciences: |
| Time | Course | Room | Description |
| 1st Block | Enviromental Science | 108 | |
| 2nd Block | Lifetime Wellness | 108 | |
| 3rd Block | Planning | 108 | |
| 4th Block | Environmental Science | 108 | |
| Sciences: B.S. Physical Education, Carson-Newman College |
| M.S. Education, Austin Peay State University |
| Time | Course | Room | Description |
| 1st Block | Planning | 100 | |
| 2nd Block | Honors Enviromental Science | 100 | |
| 3rd Block | Honors Biology II | 100 | |
| 4th Block | Honors Environmental Science | 100 | |
| Sciences: B.S. Environmental Agriculture and Botany, University of Connecticut |
| Ph.D. Soil Micobiology and Microbiology, Louisiana State University |
| Time | Course | Room | Description |
| 1st Block | Environmental Science | 101 | |
| 2nd Block | Environmental Science | 101 | |
| 3rd Block | Planning | 101 | |
| 4th Block | Life Science | 101 | |
| Sciences: B.S. Biology, University of Tennessee |
| M.S. Secondary Education, University of Tennessee |
| Time | Course | Room | Description |
| 1st Block | Skills Enviromental Sciences | 99 | |
| 2nd Block | Enviromental Science | 99 | |
| 3rd Block | Life Science | 99 | |
| 4th Block | Planning | 99 | |
| Sciences: |