
| Time | Course | Room | Description |
| 1st Block | Advanced Walters State US History | 121 | |
| Social Studies: |
| Time | Course | Room | Description |
| 1st Block | Planning | ||
| 2nd Block | U. S. Government | 116 | |
| 3rd Block | World Geographyt | 125 | |
| 4th Block | U. S. Government | 122 | |
| Social Studies: |
| Time | Course | Room | Description |
| 1st Block | Modern History | 124 | |
| 2nd Block | Modern History | 124 | |
| 3rd Block | Bible History | 124 | |
| 4th Block | Planning | 124 | |
| Social Studies: B.A. Psychology, Universtiy of Tennessee |
| M.S. Education, Universtiy of Tennessee |
| Time | Course | Room | Description |
| 1st Block | Economics | 122 | |
| 2nd Block | Economics | 122 | |
| 3rd Block | Skills U. S. Government | 122 | |
| 4th Block | Planning | 122 | |
| Social Studies: B.S. Education, University of Tennessee |
| Time | Course | Room | Description |
| 1st Block | Modern History | 125 | |
| 2nd Block | Modern History | 125 | |
| 3rd Block | Planning | 125 | |
| 4th Block | U. S. Government | 125 | |
| Social Studies: B.A. Political Science, University of Tennessee |
| M.S. Education, University of Tennessee |
| Ed.S. Curriculum and Instruction, Lincoln Memorial University |
| Time | Course | Room | Description |
| 1st Block | Read 180 | 104 | |
| 2nd Block | Read 180 | 104 | |
| 3rd Block | Read 180 | 104 | |
| 4th Block | Planning | 104; | |
| Social Studies: B.A. History and Geography, University of Tennessee |
| M.A.T. Carson-Newman College |
| Time | Course | Room | Description |
| 1st Block | Planning | ||
| 2nd Block | U. S. History | 121 | |
| 3rd Block | U. S. History | 121 | |
| 4th Block | Ancient History | 121 | |
| Social Studies: |
| Time | Course | Room | Description |
| 1st Block | Planning | 123 | |
| 2nd Block | Contemporary Issues | 123 | |
| 3rd Block | Contemporary Issues | 123 | |
| 4th Block | Contemporary Issues | 123 | |
| Social Studies: |